For screen reader problems with this website, please call585-343-70335 8 5 3 4 3 7 0 3 3Standard carrier rates apply to texts.
Ben’s Appliance, Kitchens and Bath
585-343-7033
Product Weight (lbs.) | 200 |
---|---|
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 900 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts and Labor |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.31 |
Voltage | 240 |
Frequency | 60 |
Was $4,599.00
Save $1,045.00 Ends Oct 17, 2023
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Was $4,499.00
Save $722.00 Ends Oct 18, 2023
Was $1,529.00
Save $419.00 Ends Oct 18, 2023
Was $4,599.00
Save $1,045.00 Ends Oct 17, 2023
Provides consistent heating and even cooking on all racks with a unique bow-tie shaped design and convection fan that helps ensure the most even baking.
Increases the speed of cooking and provides a secondary convection cooking option.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful built-in wall oven features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
The upper microwave oven gives you family-size capacity that complements the lower convection oven.
Allows the microwave oven to be used for grilling, frying, and convection cooking. The specially designed crisper pan can be used to brown, crisp, and pan-fry foods.
Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Product Weight (lbs.) | 200 |
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 900 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts and Labor |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.31 |
Voltage | 240 |
Frequency | 60 |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate